Product name:Glucosamine Hydrochloride, Glucosamine HCl
Purity:99%
Molecular Formula:C6H13NO5.HCl
CAS No.:66-84-2
Application:Supplements
HS Code:2932999099
Shelf time:2 years,keep away sunlight, keep dry
Food grade Glucosamine HCL for joints health or food production
Product Description
Glucosamine HCl promotes the synthesis of mucopolysaccharides in the body, improves the viscosity of synovial fluid, and improves the metabolism of articular cartilage.
Product name | Glucosamine Hydrochloride, Glucosamine HCl |
Purity | 99% |
Molecular Formula | C6H13NO5.HCl |
CAS No. | 66-84-2 |
Application | Supplements |
HS Code | 2932999099 |
Shelf time | 2 years,keep away sunlight, keep dry |
Glucosamine series:
Product name | Molecular Formula | Cas No. |
Glucosamine sulphate | C6H13NO5.H2SO4 | 29031-19-4 |
Glucosamine | C6H13NO5 | 3416-24-8 |
Glucosamine Sulfate Sodium Chloride | (C6H14NO5)2SO4-2NaCL | 38899-05-7 |
Glucosamine Sulfate Potassium Chloride | (C6H14NO5)2SO4-2KCL | 31284-96-5 |
Glucosamine Hydrochloride | C6H13NO5.HCl | 66-84-2 |
N-Acetyl-D-Glucosamine | C8H15NO6 | 7512-17-6 |
Relative Products
Glucosamine
Chondroitin Sulfate
Methyl Sulfonyl Metha** (MSM)
Collagen
Hyaluronic acid
Chitosan
Function and Application
1.Inhibit the response to non-specific factors, improve joint activity, relieve pain.
2.Repair effect, repair has been worn joint cartilage, and can generate new joint cartilage and synovial membrane.
3.Calcium supplement, supplement easily absorbed calcium fruit acid, can strengthen bone density, prevent osteoporosis, strong bones
Certificate of Analysis
Detailed COA, pls require us freely!
Item | Specifications | Test Results |
Description | White crystals or crystalline powder | White crystalline powder |
Identification | 1.Infrared absorptio 2.Chloride and Potassium 3.HPLC 4.Sulfate | Conforms |
Assay,% | 98%~102% | 98.6% |
Specific optical rotation[a]D20° | +47o~ +53o | +51.33o |
Sulfate | 15.5%-16.5 | 16.2% |
Loss on drying | ≤ 0.5% | 0.09% |
Residue on ignition | 26.5%-31.0% | 28.5% |
pH | 3.5-5.0 | 4.19 |
Chloride | 11.2%-12.8% | 12.0% |
Bulk density | Meet the requirements | 0.85g/ml |
Sodium | No yellow to a nonluminous flame | Conforms |
(As) | ≤3.0ppm | Conforms |
Total plate Count | ≤1000cfu/g | Conforms |
Yeast & Mold | ≤100cfu/g | Conforms |
E.Coli. | Negative | Conforms |
Salmonella | Negative | Conforms |
Conclusion: Agree with the specification of USP39. |